Aux. 3º (Nivel 8) | Aux. 2º (Nivel 9) | Aux. 1º (Nivel 10) | Of. 4º (Nivel 12) | Of. 2º (Nivel 14) | Sub relator (Nivel 15) | Of. 1º- Perito IV y V (Nivel 17bis) | Of. Mayor-Perito III, IV y V (Nivel 17) | Perito II y III (Nivel 18) | Jefe de Desp.-Perito I y II (Nivel 18.5) | Aux. Letrado (Nivel 18.75) | Secretario - Perito I (Nivel 19) | Sec. Cámara / Consejero (Nivel 19.25) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89767.76 | 92047.56 | 96064.49 | 104528.27 | 119698.98 | 126742.05 | 135133.62 | 146275.72 | 166867.47 | 179009.00 | 187269.98 | 192735.22 | 208730.12 |
107721.32 | 110457.07 | 115277.39 | 125433.93 | 143638.77 | 152090.46 | 162160.34 | 175530.86 | 200240.96 | 214810.81 | 224723.98 | 231282.26 | 250476.14 |
125674.87 | 128866.58 | 134490.28 | 146339.58 | 167578.57 | 177438.87 | 189187.07 | 204786.01 | 233614.45 | 250612.61 | 262177.98 | 269829.30 | 292222.17 |
152605.20 | 156480.85 | 163309.63 | 177698.06 | 203488.26 | 215461.48 | 229727.15 | 248668.72 | 283674.69 | 304315.31 | 318358.97 | 327649.87 | 354841.20 |
175047.14 | 179492.73 | 187325.75 | 203830.13 | 233413.01 | 247146.99 | 263510.56 | 285237.65 | 325391.56 | 349067.56 | 365176.47 | 375833.67 | 407023.73 |
197489.08 | 202504.62 | 211341.87 | 229962.20 | 263337.75 | 278832.51 | 297293.96 | 321806.58 | 367108.43 | 393819.81 | 411993.96 | 424017.48 | 459206.26 |
246861.34 | 253130.69 | 264177.35 | 287452.74 | 329172.20 | 348540.64 | 371617.45 | 402258.23 | 458885.54 | 492274.75 | 514992.45 | 530021.85 | 574007.83 |
292293.71 | 299716.96 | 312796.53 | 340355.55 | 389753.03 | 412686.05 | 440009.93 | 476289.83 | 543338.82 | 582873.00 | 609771.66 | 627567.06 | 679648.23 |
322953.89 | 331155.81 | 345607.36 | 376057.18 | 430636.22 | 455974.79 | 486164.81 | 526250.30 | 600332.40 | 644013.53 | 673733.72 | 693395.78 | 750940.00 |
344529.57 | 353279.44 | 368696.6 | 401180.56 | 459405.87 | 486437.25 | 518644.18 | 561407.68 | 640439.00 | 687038.35 | 718744.06 | 739719.69 | 801108.29 |
361563.01 | 370745.46 | 386924.70 | 421014.80 | 482118.75 | 510486.55 | 544285.79 | 589163.49 | 672102.10 | 721005.31 | 754278.54 | 776291.20 | 840714.83 |
385064.60 | 394843.92 | 412074.81 | 448380.76 | 513456.47 | 543668.18 | 579664.36 | 627459.12 | 715788.74 | 767870.65 | 803306.65 | 826750.13 | 895361.29 |
401334.94 | 411527.47 | 429486.42 | 467326.43 | 535151.81 | 566640.07 | 604157.23 | 653971.48 | 746033.34 | 800315.89 | 837249.18 | 861683.23 | 933193.46 |
415797.46 | 426357.28 | 444963.41 | 484167.02 | 554436.57 | 587059.53 | 625928.66 | 677538.02 | 772917.42 | 829156.10 | 867420.33 | 892734.88 | 966822.05 |
430259.98 | 441187.10 | 460440.39 | 501007.61 | 573721.32 | 607479.00 | 647700.09 | 701104.56 | 799801.50 | 857996.32 | 897591.47 | 923786.53 | 1000450.65 |
444722.50 | 456016.92 | 475917.38 | 517848.20 | 593006.07 | 627898.46 | 669471.52 | 724671.10 | 826685.59 | 886836.53 | 927762.61 | 954838.17 | 1034079.24 |
Calculadora de Sueldos
Recibo detallado por mes
Básico:
Subcategoría:
Antigüedad:
Bloqueo:
Bonificación Especial:
Adicional por Título:
Permanencia:
Subtotal:
IOMA:
IPS:
AJB Pcial.:
AJB Coseguro:
Otros Descuentos:
Total Descuentos:
Total:
Total